NRR Fixtures 2018 V2
The 2018 Norfolk Road Race Fixtures V2
January | 1 | New Year's Day 10k | ||||
28 | Freethorpe Ten | SGP | ||||
31 | Athletics Norfolk Road Running Committee meeting & AGM | |||||
February | 18 | Valentine 10k | SGP | |||
March | 4 | Inter-Counties 20m - Rochford, Essex - Norfolk teams by selection only | ||||
4 | Broadland Half Marathon | |||||
18 | Mad March Hare 10k | |||||
25 | Wymondham 20m | SGP | ||||
31 | Nelson Knee-Knobbler - race 1 | |||||
April | 8 | Diss Duathlon | ||||
15 | City of Norwich Half Marathon | CC | ||||
22 | London Marathon | |||||
25 | Great Yarmouth 5m Series - race 1 | |||||
May | 6 | Grand East Anglia Run | ||||
7 | Breckland 10k | |||||
9 | Great Yarmouth 5m Series - race 2 | |||||
13 | Dereham 10m | CC & SGP | ||||
13 | Waveney Spring Triathlon | |||||
16 | Wroxham 5k Series - race 1 | |||||
20 | Chase the Train | |||||
23 | Great Yarmouth 5m Series - race 3 | SGP | ||||
June | 3 | Alex Moore Relay | ||||
6 | Athletics Norfolk Road Running Committee meeting | |||||
10 | Mike Groves 10k | |||||
13 | Wroxham 5k Series - race 2 | CC | ||||
23 | Norwich Junior Triathlon | |||||
24 | Humpty Dumpty 10k | CC & SGP | ||||
July | 1 | Harling 10k | SGP | |||
4 | Wroxham 5k Series - race 3 | |||||
7 | Lord Mayor's 5k City Centre Classic | |||||
8 | Norwich Triathlon | |||||
22 | Nelson Knee-Knobbler - race 2 | |||||
27 | Worstead 5m | SGP | ||||
August | 5 | Run Norwich 10k | ||||
8 | Coltishall 5k | |||||
12 | Great Yarmouth Half Marathon | SGP | ||||
19 | Dereham 5k | SGP | ||||
September | 2 | Wissey Half Marathon | ||||
9 | Waveney Autumn Triathlon | |||||
15 & 16 | Round Norfolk Relay | |||||
23 | Jolly Jaguars 10k | |||||
30 | Bure Valley 10m | |||||
October | 6 | Nelson Knee-Nobbler - race 3 | ||||
7 | Marriott's Way 10k | |||||
10 | Athletics Norfolk Road Running Committee meeting | |||||
14 | East Coast 10k | |||||
21 | Holt 10k | SGP | ||||
28 | Trowse 10k | |||||
November | tbc | Sportlink Grand Prix Series Presentation Evening - A Night of Clelebrations | ||||
25 | Rag-it-Round Repps 11k | |||||
December | 9 | Buxton 5k Fun Run | ||||
CC = Norfolk County Championship race | ||||||
SGP = Sportlink Grand Prix Series race |
A downloadable copy click Here